Mathematics and Statistics Group
Modules offered in "Mathematics and its Applications"
Modules for Autumn 2011 are: MAT911, MAT913, MAT9KA, MAT9LA, MAT9MA
Modules for Spring 2012 are: MAT912, MAT9D2, MAT9K4, MAT9JB, MAT9LC, MAT9MC, MAT9J8, MAT9K8
The prerequisites for each module are given below. For details of the modules required for degree programmes involving Mathematics see the University Calendar. A table showing the Mathematics & its Applications programme appears at the foot of this page.
Please note that recommended texts are subject to confirmation.
The Department also provides a basic course in Data Skills (half modules PDM9L4 and PDM9L5)
Modules offered every year
| Code | Title | Semester |
|---|---|---|
| MAT911 | Discrete Structures (Matrices; Logic, Modelling) | Autumn |
| MAT912 | Mathematics & its Applications II (Calculus I; Vectors and Matrices) | Spring |
| MAT9D2 | Practical Statistics | Spring |
| MAT913 | Mathematics & its Applications III (Calculus II; Probability) | Autumn |
(Note: MAT9D2 is a second semester module offered on a University-wide basis; it may be taken by students also taking MAT912.)
Advanced Modules offered every year
| Code | Title | Prerequisites | Semester |
|---|---|---|---|
| MAT9K4 | Linear Algebra | MAT913 | Spring |
| MAT9J8 | Problem solving (semester 8 only) | 7 advanced units* | Spring |
| MAT9K8 | Project | ** | Spring |
*MAT9J8 is normally available only to Single Honours students.
**MAT9K8 is available to Mathematics and Professional Education students, or with HoD permission.
Advanced Modules Offered in alternate years
| Spring Semester | ||
|---|---|---|
| Code | Title | Prerequisites |
| MAT9JA | Optimization in Theory and Practice | MAT913 |
| MAT9JB | Numerical Analysis | MAT913 |
| MAT9KC | Special Topics II | MAT9K4 |
| MAT9LC | Real Analysis | MAT9K4 |
| MAT9MC | Experimental Design and Mathematical Modelling | MAT9K4 |
| MAT9MD | Time Series and Stochastic Processes | MAT9K4 |
| Autumn Semester | ||
| Code | Title | Prerequisites |
| MAT9KA | Combinatorics | MAT9K4 |
| MAT9KB | Algebra and Codes | MAT9K4 |
| MAT9LA | Complex Analysis | MAT913 |
| MAT9LB | Modelling with Differential Equations | MAT913 |
| MAT9MA | Special Topics | MAT913 |
| MAT9MB | Statistical Inference | MAT913 |
Mathematics & its Applications Degree Programmes
| Semester 1 | MAT911 |
| Semester 2 | MAT912 (in addition, option to take MAT9D2) |
| Semester 3 | MAT913 |
| Semester 4 | MAT9K4 and one of MAT9JA, MAT9JB and option to take MAT9D2 |
| Semester 5 | Either MAT9KA, MAT9LA, MAT9MA Or MAT9KB, MAT9LB, MAT9MB |
| Semester 6 | Either MAT9JA, MAT9KC, MAT9MD Or MAT9JB, MAT9LC, MAT9MC |
| Semester 7 | Either MAT9KA, MAT9LA, MAT9MA Or MAT9KB, MAT9LB, MAT9MB |
| Semester 8 (Maths Options) |
Single Honours: MAT9J8 and one of MAT9KC, MAT9MD or one of MAT9LC, MAT9MD |
| With Professional Education: Either MAT9K8, MAT9KC, MAT9MD Or MAT9K8, MAT9LC, MAT9MC |
|
| Other Combined Honours: Either MAT9KC, MAT9MD Or MAT9LC, MAT9MC |
- Students studying for Combined Honours may take, each semester, any
combination of modules offered in that semester, subject to the requirements
of their chosen degree scheme and the prerequisites listed above. Those
studying Mathematics and Professional Education take MAT9K8 in semester 8.
- Modules MAT9K4, MAT9JA, MAT9JB are not normally available in Semester 8.
- Changes to the degree scheme are made from time to time; the table above is based on the current scheme.



