Computing Science and Mathematics
Divisional Mailing Lists
Click on the link under List Name to mail to that list. Click on the links under Content to see which addresses are in that list. If "hypermail" appears in a mail list, this means that there should be an archive for that list. Please let us know if any lists should be added, removed or modified.
List Name | List Description | Content |
---|---|---|
advisers@cs | Computing Science Advisers | csadvisers |
advisers@maths | Mathematics Advisers | mathsadvisers |
afm-list | Applied Formal Methods research group | afm-list |
biomod | Biological Modelling research group in CS&M | biomod |
caret | Care Technology research group in CS&M | caret |
caretech | Care Technologies research cluster in the University | caretech |
chords | CHORDS research group | chords |
cigroup | Computational Intelligence research group | cigroup |
cluster-users | Computing Science Cluster Users | cluster-users |
comms | Communications of research and teaching news | comms |
cs-all | All CS students registered for at least one CS module | cs-all |
cs-lecturers | Computing Science Lecturers | cs-lecturers |
cs-phds | Computing Science PhD Students | cs-phds |
csm-office | CS&M Office Staff | csm-office |
csg | Computing Support Group (Collectively, Sam & Graham) | csg |
dais | DAta science and Intelligent Systems research group in CS&M | dais |
dept | All CS&M Staff |
cs-lecturers csg maths-lecturers cs-phds maths-phds ra-rf csm-office technicians emeritus visitors |
emeritus | Emeritus Staff | emeritus |
entrants | Information for Prospective Students | csm-office |
fintech-lect | Lecturers for MSc in Financial Technology (Fintech) | fintech-lect |
hod | Current Head of CS&M | hod |
iab-enquiries | CS&M contacts for the Industrial Advisory Board | iab-enquiries |
iab-list | Members of the Industrial Advisory Board | iab-list |
lecturers | Computing Science and Mathematics Lecturers |
cs-lecturers maths-lecturers |
macs | MACS research group | macs |
maths-all | All Maths students registered for at least one Maths module | maths-all |
maths-lecturers | Mathematics Lecturers | maths-lecturers |
maths-phds | Mathematics PhD Students | maths-phds |
memsmic | Members of MEMS/CMOS Microphone Research Project | memsmic |
mscbd | Members of the MSc Big Data taught course | mscbd |
pg-msc | Members of MSc taught courses | pg-msc |
pginfo | Information for Prospective Postgraduates | grace |
phds | PhD Students | cs-phds maths-phds |
ra-rf | Research Assistants & Research Fellows | ra-rf |
rc | Research Committee Members | rc |
research | CS&M Research Officer | ran |
self-cert | Student Self-Certification | csm-office |
seminar-announce | Those notified about CS&M seminars |
cs-lecturers csg maths-lecturers cs-phds maths-phds ra-rf csm-office technicians ug pg-msc seminar-others |
seminar-others | External addresses notified about our seminars | seminar-others |
ssssc | Student Members of the Staff Student Subject Sub Committee | ssssc |
technicians | CS&M Technician(s) | technicians |
ug | Undergraduates registered for 5th semester, or above, CS modules | ug |
vision-image-processing | Members of the Vision Image Processing grouping | vision-image-processing |
visitors | Visitors to CS&M | visitors |
webweaver | CS&M Web Page Administrator | gco |
women | Women in CS (those working in the division, or taking a Computing Science module) | women |
List Name | List Description | Content |
CSCU9A1 | CSCU9A1 classlist | CSCU9A1 |
CSCU9A2 | CSCU9A2 classlist | CSCU9A2 |
CSCU9A3 | CSCU9A3 classlist | CSCU9A3 |
CSCU9B2 | CSCU9B2 classlist | CSCU9B2 |
CSCU9B3 | CSCU9B3 classlist | CSCU9B3 |
CSCU9N5 | CSCU9N5 classlist | CSCU9N5 |
CSCU9N6 | CSCU9N6 classlist | CSCU9N6 |
CSCU9P5 | CSCU9P5 classlist | CSCU9P5 |
CSCU9P6 | CSCU9P6 classlist | CSCU9P6 |
CSCU9PD | CSCU9PD classlist | CSCU9PD |
CSCU9T4 | CSCU9T4 classlist | CSCU9T4 |
CSCU9T6 | CSCU9T6 classlist | CSCU9T6 |
CSCU9TF | CSCU9TF classlist | CSCU9TF |
CSCU9V4 | CSCU9V4 classlist | CSCU9V4 |
CSCU9V5 | CSCU9V5 classlist | CSCU9V5 |
CSCU9Y4 | CSCU9Y4 classlist | CSCU9Y4 |
CSCU9Y7 | CSCU9Y7 classlist | CSCU9Y7 |
CSCU9YD | CSCU9YD classlist | CSCU9YD |
CSCU9YE | CSCU9YE classlist | CSCU9YE |
CSCU9YH | CSCU9YH classlist | CSCU9YH |
CSCU9YM | CSCU9YM classlist | CSCU9YM |
CSCU9YQ | CSCU9YQ classlist | CSCU9YQ |
CSCU9YW | CSCU9YW classlist | CSCU9YW |
CSCU9Z7 | CSCU9Z7 classlist | CSCU9Z7 |
MATU9D1 | MATU9D1 classlist | MATU9D1 |
MATU9D2 | MATU9D2 classlist | MATU9D2 |
MATU9EG | MATU9EG classlist | MATU9EG |
MATU9JA | MATU9JA classlist | MATU9JA |
MATU9JB | MATU9JB classlist | MATU9JB |
MATU9K8 | MATU9K8 classlist | MATU9K8 |
MATU9KA | MATU9KA classlist | MATU9KA |
MATU9KB | MATU9KB classlist | MATU9KB |
MATU9KC | MATU9KC classlist | MATU9KC |
MATU9LB | MATU9LB classlist | MATU9LB |
MATU9LC | MATU9LC classlist | MATU9LC |
MATU9M1 | MATU9M1 classlist | MATU9M1 |
MATU9M2 | MATU9M2 classlist | MATU9M2 |
MATU9M3 | MATU9M3 classlist | MATU9M3 |
MATU9M4 | MATU9M4 classlist | MATU9M4 |
MATU9MB | MATU9MB classlist | MATU9MB |
MATU9MD | MATU9MD classlist | MATU9MD |
MATU9MM | MATU9MM classlist | MATU9MM |
MATU9RC | MATU9RC classlist | MATU9RC |
MATU9RP | MATU9RP classlist | MATU9RP |
MATU9SP | MATU9SP classlist | MATU9SP |
MATPMD1 | MATPMD1 classlist | MATPMD1 |
MATPMD2 | MATPMD2 classlist | MATPMD2 |
PDMU9L4 | PDMU9L4 classlist | PDMU9L4 |
PDMU9L5 | PDMU9L5 classlist | PDMU9L5 |
ITNPBD1 | ITNPBD1 classlist | ITNPBD1 |
ITNPBD2 | ITNPBD2 classlist | ITNPBD2 |
ITNPBD3 | ITNPBD3 classlist | ITNPBD3 |
ITNPBD4 | ITNPBD4 classlist | ITNPBD4 |
ITNPBD6 | ITNPBD6 classlist | ITNPBD6 |
ITNPBD7 | ITNPBD7 classlist | ITNPBD7 |
ITNPFT1 | ITNPFT1 classlist | ITNPFT1 |
ITNPFT2 | ITNPFT2 classlist | ITNPFT2 |
ITNPFT3 | ITNPFT3 classlist | ITNPFT3 |
List Name | List Description | Content |

Computing Science and Mathematics
Faculty of Natural Sciences
University of Stirling
Stirling
FK9 4LA
Scotland
UK